Hearthstone Wood Fireplace Insert: Clydesdale (2020 CERTIFIED)
TRANSFORM YOUR FIREPLACE INTO A COMFORT SOLUTION
The Clydesdale is the perfect solution for drafty, inefficient fireplaces. The large open viewing area highlights the ambiance of wood burning while the cast iron and soapstone construction generates a heat output sufficient for large areas.
Soapstone-lined firebox:
extended HeatLife
Large front door:
easy loading and great view of the fire
Cast iron firebox:
unequalled durability and maximum heat output
Smooth firebox floor:
user friendly ash removal
Telescoping design:
allows a flush or extended hearth projection
Single lever stove control:
easy operation, consistent performance
Non-catalytic combustion system:
Extends HeatLife(TM).
Non-catalytic combustion system
clean burning, efficient, reduces creosote build-up
Specifications
Heats up to | 2,000 sq. ft. |
---|---|
Burn Time | Up to 10 hours |
Heat Life | Up to 12 hours |
Size | 75,000 BTU |
EPA Rating | 3.2 grams per hour |
Efficiency | 79% (LHV) |
Width (without surround) | 31-1/2" |
Height | 23" |
Depth (includes ash lip) | 24-1/2" |
Depth (minimum behind surround) | 12-3/4" |
Maximum Log Length | 22" |
Firebox Capacity | 2.4 cubic feet |
Flue Exit & Diameter | Vertical, or 30 degree rear, 6" flue collar |
Convection Blower | Factory Installed, Standard |
Ash Pan | No |
Surround Size w/surround extensions | 36" H x 59" W |
Surround Size | 30" H x 47" W |
Optional Screen | Yes |
Actual Weight (lbs.) 105 LBS. | 550 |
Mobile Home Certified | No |
Optional Mantle Shield Kit | Yes |
Minimum fireplace dimensions
Width at Front | 31" |
---|---|
Width at Rear | 24" |
Height at Front | 22-1/25" |
Height at Rear | 21" |
Depth | 15" |
Depth of Lintel | 9" (maximum) |
Clearances (Combustible Surface)
Top of Insert to Mantle or Top Trim | 27" |
---|---|
Top of Insert to Mantle with Shield Kit | 11" |
Side of Insert to Side Wall | 12" |
Side of Insert to Side Trim | 9" |
Hearth Pad
Minimum Size (US) | 38 1/2" W x 18 " D |
---|---|
Minimum Size (Canada) | 38 1/2" W x 18 " D |
Minimum R-value | 1.0 |
We Also Recommend